On-chain analytics for Map
Track liquidity rotation, protocol share, and momentum for Map to stay ahead of capital flows.
Use the interactive chart to explore long-term TVL history or overlay the native token price to correlate liquidity with market moves.
# | Protocol | Category | TVL ↓ |
---|---|---|---|
1 | HiveSwap V3 | Dexs | $7.2M |
2 | StaQ | Liquid Staking | $3.7M |
3 | Butter Network | Cross Chain Bridge | $2.7M |
4 | Meson | Cross Chain Bridge | $2.3M |
5 | HiveSwap Pro | Liquidity manager | $293K |
6 | HiveSwap V2 | Dexs | $2K |
7 | Satsat | Farm | $822 |
8 | Pu239 | Lending | $1 |
9 | LessGas | Launchpad | $0 |
Data provided by LlamaFi API