Tracking Total Value Locked across blockchain ecosystems.
Monitor capital rotation across L1, L2, and appchains with live TVL signals.
Filter by ecosystem, compare dominance shifts, and identify momentum before it shows up in price action.
# | Chain | TVL ↓ | 24h % | 7d % | Protocols | Dominance | Momentum |
---|---|---|---|---|---|---|---|
1 | Ethereum | $198.51B | -2.71% | +7.45% | 1595 | 62.33% | 60 |
2 | Solana | $27.96B | -3.22% | +8.46% | 306 | 8.78% | 64 |
3 | Binance | $13.55B | +2.22% | +16.28% | 992 | 4.25% | 64 |
4 | Bitcoin | $10.95B | -2.48% | +5.10% | 139 | 3.44% | 60 |
5 | Plasma | $8.97B | +10.01% | -0.75% | 34 | 2.82% | 100 |
6 | Base | $7.75B | -3.31% | +9.08% | 635 | 2.43% | 63 |
7 | Hyperliquid L1 | $7.50B | - | - | 84 | 2.36% | -- |
8 | Tron | $6.38B | -2.85% | +3.92% | 86 | 2.00% | 56 |
9 | Arbitrum | $5.98B | -3.04% | +17.91% | 902 | 1.88% | 70 |
10 | Sui | $3.46B | -1.79% | +20.14% | 92 | 1.09% | 79 |
11 | Avalanche | $3.23B | -5.77% | -0.99% | 516 | 1.02% | 58 |
12 | Linea | $2.69B | -5.52% | +8.12% | 153 | 0.84% | 59 |
13 | Aptos | $1.28B | +0.13% | +12.56% | 83 | 0.40% | 62 |
14 | Polygon | $1.27B | -1.72% | +1.87% | 678 | 0.40% | 53 |
15 | Katana | $1.21B | -3.06% | +9.99% | 20 | 0.38% | 63 |
Data provided by LlamaFi API