On-chain analytics for Ethereum
Track liquidity rotation, protocol share, and momentum for Ethereum to stay ahead of capital flows.
Use the interactive chart to explore long-term TVL history or overlay the native token price to correlate liquidity with market moves.
# | Protocol | Category | TVL ↓ |
---|---|---|---|
1 | Binance CEX | CEX | $217.10B |
2 | Aave V3 | Lending | $44.58B |
3 | Lido | Liquid Staking | $38.08B |
4 | OKX | CEX | $29.22B |
5 | Bybit | CEX | $28.21B |
6 | Bitfinex | CEX | $27.64B |
7 | Robinhood | CEX | $23.24B |
8 | EigenLayer | Restaking | $18.81B |
9 | Binance staked ETH | Liquid Staking | $15.75B |
10 | Ethena USDe | Basis Trading | $14.81B |
11 | ether.fi Stake | Liquid Restaking | $10.96B |
12 | Gemini | CEX | $10.42B |
13 | Gate | CEX | $8.99B |
14 | Morpho V1 | Lending | $7.89B |
15 | Pendle | Yield | $6.98B |
Data provided by LlamaFi API