On-chain analytics for Solana
Track liquidity rotation, protocol share, and momentum for Solana to stay ahead of capital flows.
Use the interactive chart to explore long-term TVL history or overlay the native token price to correlate liquidity with market moves.
# | Protocol | Category | TVL ↓ |
---|---|---|---|
1 | Binance CEX | CEX | $217.10B |
2 | Lido | Liquid Staking | $38.08B |
3 | OKX | CEX | $29.22B |
4 | Bybit | CEX | $28.21B |
5 | Bitfinex | CEX | $27.64B |
6 | Gate | CEX | $8.99B |
7 | HTX | CEX | $6.72B |
8 | Bitget | CEX | $5.80B |
9 | KuCoin | CEX | $5.39B |
10 | MEXC | CEX | $5.32B |
11 | Deribit | CEX | $5.30B |
12 | Jito Liquid Staking | Liquid Staking | $3.33B |
13 | Kamino Lend | Lending | $3.25B |
14 | Maple | Lending | $3.08B |
15 | Portal | Bridge | $2.99B |
Data provided by LlamaFi API