On-chain analytics for Milkomeda
Track liquidity rotation, protocol share, and momentum for Milkomeda to stay ahead of capital flows.
Use the interactive chart to explore long-term TVL history or overlay the native token price to correlate liquidity with market moves.
# | Protocol | Category | TVL ↓ |
---|---|---|---|
1 | Connext | Bridge | $375.3M |
2 | Multichain | Bridge | $92.7M |
3 | cBridge | Bridge | $59.0M |
4 | DxSale | Launchpad | $44.0M |
5 | Octus Bridge | Bridge | $23.4M |
6 | Blueshift | Dexs | $6.2M |
7 | Nomad | Bridge | $1.8M |
8 | MuesliSwap | Dexs | $1.1M |
9 | Knit Finance | Bridge | $384K |
10 | TangleSwap | Dexs | $2K |
11 | MilkyWay Protocol Milkomeda | Lending | $0 |
12 | MilkySwap | Dexs | $0 |
13 | OccamX | Dexs | $0 |
14 | Milko Farm | Farm | $0 |
15 | Milky Cow | Algo-Stables | $0 |
Data provided by LlamaFi API